Header Name | Header Data |
---|---|
HTTP status code | 200 |
Connection | keep-alive |
Accept-Ranges | bytes |
X-Cache-Hits | 0 |
Via | 1.1 varnish-k8s-cds-7f6898954c-hcp2q (Varnish/7.4), 1.1 ip-10-32-33-226.eu-west-1.compute.internal (Varnish/7.2), 1.1 varnish |
Date | Thu, 17 Apr 2025 07:50:35 GMT |
X-Cache | HIT, MISS |
Content-Type | text/html;charset=UTF-8 |
Xkey | wom_breakingnewsviews_TEMAS_DEL_DIA wom-all wom_linkviews_TY_MENUS wom_3cd07369-47c1-33ba-96a7-783ee9543760 wom_76071c5f-5978-3848-9d0f-340ad2770839_bc wom_siteconfigview-list |
X-Powered-By | Nuxt |
X-Timer | S1744876236.730753,VS0,VE78 |
X-Cdn | Fastly |
X-Origenv | ip-10-32-33-226.eu-west-1.compute.internal |
Cache-Control | public, max-age=1800 |
Age | 0 |
X-Served-By | cache-ams2100117-AMS |
Vary | Accept-Encoding, Accept-Encoding |
Strict-Transport-Security | max-age=300 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar