Header Name | Header Data |
---|---|
HTTP status code | 200 |
Date | Sat, 19 Apr 2025 14:13:57 GMT |
Connection | keep-alive |
Cf-Ray | 932d016a5a660a1f-ARN |
Last-Modified | Thu, 17 Apr 2025 21:35:05 GMT |
Cf-Cache-Status | HIT |
X-Frame-Options | SAMEORIGIN |
X-Lambda-Id | 111e51e4-37ce-48ec-bec8-4baabbc19186 |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=x372IM77YSGuDq0LR5tNJe5JQ6tUZkjekbLfdniorXQ-1745072037602-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Content-Type | text/html |
Content-Security-Policy | frame-ancestors 'self' |
Age | 48563 |
Strict-Transport-Security | max-age=31536000 |
Surrogate-Control | max-age=432000 |
Surrogate-Key | www.webpt.com 6480cd9bff9f9835689b10c3 pageId:651c0791085afa54823fcdcc 651c0792085afa54823fce18 651c0792085afa54823fcf24 651c0792085afa54823fcf70 651c0792085afa54823fcf88 651c0792085afa54823fcfa5 651c0792085afa54823fcf89 651c0792085afa54823fcfc1 651c0792085afa54823fcf44 651c0792085afa54823fceeb |
Alt-Svc | h3=":443"; ma=86400 |
X-Cluster-Name | eu-north-1-prod-hosting-red |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar