Header Name | Header Data |
---|---|
HTTP status code | 200 |
Set-Cookie | _cfuvid=5D_c_4yjtgasv_JeiKNKkZFyrCkV8AK1gNv14LVYRow-1744035200235-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
X-Cluster-Name | eu-north-1-prod-hosting-red |
Cf-Ray | 92ca20011f3f8295-ARN |
Age | 325776 |
Surrogate-Control | max-age=432000 |
Vary | Accept-Encoding |
Cf-Cache-Status | HIT |
Last-Modified | Thu, 03 Apr 2025 19:42:59 GMT |
Alt-Svc | h3=":443"; ma=86400 |
Surrogate-Key | www.waveapps.com 62446230dcb514b828a6e237 pageId:62446231dcb5144ee3a6e23a 626029bd8479612f8a8addf6 |
X-Lambda-Id | 92f0fb3d-1fcf-4d35-a97c-a3e73042ece1 |
Date | Mon, 07 Apr 2025 14:13:20 GMT |
Content-Type | text/html |
Connection | keep-alive |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar