Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Type | text/html; charset=UTF-8 |
Content-Security-Policy | frame-ancestors 'self' http://www.vaseline.com unilever3.marketing.adobe.com unileverbrazil.marketing.adobe.com unilever2.marketing.adobe.com unilever.marketing.adobe.com unilever3.experiencecloud.adobe.com unileverbrazil.experiencecloud.adobe.com unilever2.experiencecloud.adobe.com unilever.experiencecloud.adobe.com emea1-proxy.adobemc.com us1-proxy.adobemc.com us1-proxy.adobemc.com apac-proxy.adobemc.com adobedemoemea131.marketing.adobe.com adobedemoemea131.experiencecloud.adobe.com d3vqdsjiuv1717.cloudfront.net |
Expires | Sat, 19 Apr 2025 02:28:23 GMT |
X-Served-By | cache-ams2100140-AMS |
Vary | Accept-Encoding |
Date | Sat, 19 Apr 2025 02:13:23 GMT |
X-Vhost | vaseline.com-aemcs-prod-prod |
X-Content-Type-Options | nosniff |
Connection | keep-alive |
Strict-Transport-Security | max-age=31536000 ; includeSubDomains ; preload |
Last-Modified | Thu, 17 Apr 2025 12:24:52 GMT |
Cache-Control | max-age=900 |
Alt-Svc | h3=":443"; ma=93600 |
X-Frame-Options | ALLOW-FROM http://www.vaseline.com, SAMEORIGIN |
Link | <https://assets.unileversolutions.com>; rel=preconnect |
Access-Control-Allow-Headers | X-Accept-Charset,X-Accept,Content-Type |
Access-Control-Allow-Credentials | true |
Access-Control-Allow-Methods | POST, GET, PUT, OPTIONS, PATCH, DELETE |
X-Timer | S1744893018.989488,VS0,VS0,VE34 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar