Header Name | Header Data |
---|---|
HTTP status code | 200 |
Last-Modified | Fri, 11 Apr 2025 10:36:30 GMT |
Surrogate-Key | www.upguard.com 5efbe6918a9cfd65bb1608f9 pageId:5f470d9b56d43154e1b03f7e 5f470d9b56d431092ab03f90 6678f1d25cf279200f649b5a 5f470d9b56d431a81eb03f87 613aca85c912eb5f435d5b8b |
X-Content-Type-Options | nosniff |
Date | Fri, 11 Apr 2025 12:57:15 GMT |
Cf-Cache-Status | HIT |
Strict-Transport-Security | max-age=31536000; includeSubDomains; preload |
Content-Security-Policy | frame-ancestors 'self' |
X-Frame-Options | sameorigin |
X-Lambda-Id | 435c21f7-0485-4143-9a65-727d2106cad6 |
Alt-Svc | h3=":443"; ma=86400 |
X-Cluster-Name | eu-south-1-prod-hosting-red |
Content-Type | text/html |
Age | 8406 |
Referrer-Policy | strict-origin-when-cross-origin |
Set-Cookie | _cfuvid=hBomCQ1qXvnNfjmaM2HWXyK6iLeyIYpelcpCVbMYYN4-1744376235572-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Connection | keep-alive |
Surrogate-Control | max-age=432000 |
Vary | Accept-Encoding |
Cf-Ray | 92eaa6100a074c46-MXP |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar