Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Security-Policy | frame-ancestors 'self' |
Surrogate-Control | max-age=432000 |
Surrogate-Key | www.tucows.com 627e806eabdfa0abab967259 pageId:65e20c9ea4062c3889cfbb0f 65e20c9ea4062c3889cfbb87 |
Set-Cookie | _cfuvid=.rOW5ZSnT8Lk1LAl0_oSDZxbnm4FD3dkLJ_lNIO27TI-1744882335365-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Date | Thu, 17 Apr 2025 09:32:15 GMT |
X-Frame-Options | SAMEORIGIN |
Age | 165445 |
Last-Modified | Tue, 15 Apr 2025 11:34:10 GMT |
X-Lambda-Id | 3a879c9d-20c0-4fa9-a2aa-0b722eb2e0c2 |
X-Cluster-Name | eu-south-1-prod-hosting-red |
Connection | keep-alive |
Cf-Ray | 931aea02da33bb2c-MXP |
Vary | Accept-Encoding |
Alt-Svc | h3=":443"; ma=86400 |
Content-Type | text/html |
Cf-Cache-Status | HIT |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar