Header Name | Header Data |
---|---|
HTTP status code | 200 |
Cf-Cache-Status | HIT |
Last-Modified | Fri, 11 Apr 2025 16:02:38 GMT |
Content-Security-Policy | frame-ancestors 'self' |
Alt-Svc | h3=":443"; ma=86400 |
Content-Type | text/html |
Connection | keep-alive |
Cf-Ray | 930130d9a916f0ea-DUB |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Strict-Transport-Security | max-age=31536000; includeSubDomains; preload |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=KOPs9S0vOZlOPSFFYGR0DPRGrVTURgQfg3RwYFPMvSM-1744612607044-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Date | Mon, 14 Apr 2025 06:36:47 GMT |
Surrogate-Control | max-age=432000 |
X-Lambda-Id | fd791eb6-5e56-49f7-8d2c-a6f673ce59c4 |
X-Frame-Options | SAMEORIGIN |
Age | 223972 |
Surrogate-Key | www.tamr.com 64ad7364d2a1ecdf6c017b91 pageId:66b3916fd5e712cee560414f 65568f93314da820bf744c7f |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar