Header Name | Header Data |
---|---|
HTTP status code | 200 |
Vary | Accept-Encoding |
X-Content-Type-Options | nosniff |
Terms-Of-Service | Unauthorized access, display, or use of Southwest's Company Information, including fare data, is prohibited by the Terms & Conditions on Southwest.com and Swabiz.com. |
Etag | "e4c0d577101e710decaa56baa8b6ee14:1743443332.649272" |
Last-Modified | Mon, 31 Mar 2025 17:48:52 GMT |
Cache-Control | max-age=0, no-cache, no-store |
Strict-Transport-Security | max-age=31536000 |
Content-Type | text/html |
Expires | Sat, 19 Apr 2025 11:09:49 GMT |
Pragma | no-cache |
Date | Sat, 19 Apr 2025 11:09:49 GMT |
Set-Cookie | swa_FPID=d9ab013a-2293-42a7-81da-5e087e3b46a1; expires=Mon, 31-Dec-2038 23:59:59 GMT; path=/; secure |
Content-Security-Policy | frame-ancestors 'self' https://mobile.southwest.com https://www.southwest.com https://www.swabiz.com; |
X-Akamai-Transformed | hl - 0 pmb=mNONE,3 |
Connection | keep-alive |
Accept-Ranges | bytes |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar