Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Type | text/html |
Last-Modified | Thu, 17 Apr 2025 17:50:06 GMT |
Surrogate-Control | max-age=432000 |
Surrogate-Key | www.sleephealthfoundation.org.au 64b494e09bd69e8f6c465476 pageId:64b494e09bd69e8f6c46547a 64b4bcab4ae97984b450ce2b 64d18e7ac3c7254f542cfb84 64f92a3a83d5fe5506bcb7ee 64d1cb5d0ea1de19d8857641 64d1bc3a1b89c16eda053618 64d1bc5778cbfe9cb9049ab3 |
Set-Cookie | _cfuvid=nfW6puFgFY4_rNvf8Z2BKdQ5JqRkvsabi2jeLt_GgPw-1745188131828-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Date | Sun, 20 Apr 2025 22:28:51 GMT |
Connection | keep-alive |
Age | 273380 |
Alt-Svc | h3=":443"; ma=86400 |
Cf-Ray | 933813bf7d122d75-ARN |
Vary | Accept-Encoding |
X-Cluster-Name | eu-north-1-prod-hosting-red |
Cf-Cache-Status | HIT |
Strict-Transport-Security | max-age=31536000 |
X-Lambda-Id | 02277ac6-9db2-4a03-ae00-5c1bd8484752 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar