Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Security-Policy | frame-ancestors 'self' |
Last-Modified | Thu, 03 Apr 2025 17:16:22 GMT |
Strict-Transport-Security | max-age=31536000 |
X-Lambda-Id | 716d6ccf-81d8-4966-abc6-500150a28398 |
X-Cluster-Name | eu-north-1-prod-hosting-red |
Cf-Ray | 930eda8f5cc982b5-ARN |
Cf-Cache-Status | HIT |
X-Frame-Options | SAMEORIGIN |
Surrogate-Control | max-age=2147483647 |
Content-Type | text/html |
Age | 1054082 |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=OKnyvHtu3skyZa70RexyOes1OqZFBxRI33vBsrFh2Ug-1744755873252-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
Date | Tue, 15 Apr 2025 22:24:33 GMT |
Connection | keep-alive |
Surrogate-Key | www.shortstack.com 650c6e3679cf0c38b25ac382 pageId:650c6e3779cf0c38b25ac616 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar