Header Name | Header Data |
---|---|
HTTP status code | 200 |
Date | Sun, 13 Apr 2025 07:06:34 GMT |
Content-Type | text/html |
Cf-Ray | 92f91f1b8bb9f89e-ARN |
Content-Security-Policy | frame-ancestors 'self' |
Surrogate-Control | max-age=432000 |
Connection | keep-alive |
Surrogate-Key | www.sharethrough.com 6501ce7d903c832db24ebb6b pageId:65567c5fce79ddc08a011382 65567c5fce79ddc08a01157a 65567c5fce79ddc08a011414 65567c5fce79ddc08a0114d2 65567c5fce79ddc08a011525 |
X-Frame-Options | SAMEORIGIN |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=GWxVHGt4LKV7gqocsvKe.XbcD3WK0b2Qp3sk8rrWZ6M-1744527994235-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
X-Lambda-Id | 418c5661-15fb-4a27-99a9-154bf5b5d25c |
X-Cluster-Name | eu-north-1-prod-hosting-red |
Cf-Cache-Status | HIT |
Age | 399371 |
Last-Modified | Tue, 08 Apr 2025 16:10:21 GMT |
Strict-Transport-Security | max-age=31536000 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar