Header Name | Header Data |
---|---|
HTTP status code | 200 |
Surrogate-Control | max-age=432000 |
Content-Type | text/html |
Connection | keep-alive |
Cf-Cache-Status | HIT |
X-Frame-Options | SAMEORIGIN |
Date | Tue, 08 Apr 2025 12:12:32 GMT |
Cf-Ray | 92d1ac718e4a9599-DUB |
Surrogate-Key | www.screencastify.com 639781d572293a44a8b20e90 pageId:648a0d35fbb8b34f33207ba1 648a0d35fbb8b34f33207bad 648a0d35fbb8b34f33207bb3 |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=NeQBXuSm08DvzS8mFW9dPA930Bfb0VvDvVciEU6SLKk-1744114352973-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Age | 334551 |
Last-Modified | Thu, 03 Apr 2025 12:40:14 GMT |
Content-Security-Policy | frame-ancestors 'self' |
Alt-Svc | h3=":443"; ma=86400 |
Strict-Transport-Security | max-age=31536000 |
X-Lambda-Id | c21dc91e-2551-4698-b187-c2cd463d6578 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar