Header Name | Header Data |
---|---|
HTTP status code | 200 |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=.UgcyZPeMXR7WBSGjk1ijaXT2wiJUcQz8lUtl5Iy800-1744113360367-0.0.1.1-604800000; path=/; domain=.www.roomsync.com; HttpOnly; Secure; SameSite=None |
Server | cloudflare |
Date | Tue, 08 Apr 2025 11:56:00 GMT |
Content-Type | text/html |
Cf-Ray | 92d194354c6dbf54-DUB |
Strict-Transport-Security | max-age=31536000 |
Surrogate-Control | max-age=432000 |
Age | 57551 |
X-Lambda-Id | bf660787-ae79-4fb6-945e-9f4d928932af |
Cf-Cache-Status | HIT |
Connection | keep-alive |
Last-Modified | Mon, 07 Apr 2025 18:54:47 GMT |
Surrogate-Key | www.roomsync.com 5f768426f32ef9c6172ac5e3 pageId:63972249a075b7839dce9b5c 5f895e4fe178d55793015869 5f895e4fe178d52cf601586a 5f895e4fe178d537c001586c |
Alt-Svc | h3=":443"; ma=86400 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar