Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Type | text/html |
Cf-Ray | 92ca3074dbcdbdde-DUB |
Age | 347608 |
Vary | Accept-Encoding |
Date | Mon, 07 Apr 2025 14:24:34 GMT |
Connection | keep-alive |
Content-Security-Policy | frame-ancestors 'self' |
X-Lambda-Id | dad62859-8607-4b23-aa71-f795d850fb07 |
Set-Cookie | _cfuvid=LIWUW.fdy3hKpgGQg8a86pS.W.9Ia0Ic1XH1aF8GANQ-1744035874095-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Strict-Transport-Security | max-age=31536000 |
Surrogate-Key | polygon.technology 637359c81e22b715cec245ad pageId:643666dc10390242247aa337 643666dc103902bc067aa344 |
X-Frame-Options | SAMEORIGIN |
Alt-Svc | h3=":443"; ma=86400 |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Cf-Cache-Status | HIT |
Last-Modified | Thu, 03 Apr 2025 13:51:06 GMT |
Surrogate-Control | max-age=432000 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar