Header Name | Header Data |
---|---|
HTTP status code | 200 |
Cache-Control | public, max-age=82800 |
X-Cache | HIT, HIT |
X-Et-Api-Origin | https://pinellas.gov |
X-Pantheon-Styx-Hostname | styx-fe4-a-5f5496676d-krcpn |
X-Styx-Req-Id | 591c5c4e-1c9b-11f0-9dab-9a37a177bae7 |
Vary | Accept-Encoding, Cookie, Cookie |
Via | 1.1 varnish, 1.1 varnish |
Date | Sat, 19 Apr 2025 00:17:42 GMT |
Connection | keep-alive |
Referrer-Policy | strict-origin-when-cross-origin |
Server | nginx |
X-Xss-Protection | 1; mode=block |
Strict-Transport-Security | max-age=31622400 |
X-Content-Type-Options | |
Age | 10463 |
Accept-Ranges | bytes |
Content-Type | text/html; charset=UTF-8 |
X-Tec-Api-Root | https://pinellas.gov/wp-json/tribe/events/v1/ |
X-Served-By | cache-chi-klot8100170-CHI, cache-ams2100118-AMS |
Permissions-Policy | |
X-Frame-Options | SAMEORIGIN |
X-Cache-Hits | 25, 0 |
Access-Control-Allow-Origin | * |
Content-Security-Policy | default-src 'self'; script-src 'self' 'unsafe-inline' 'unsafe-eval' *.pantheonsite.io *.pinellas.gov *.pinellascounty.org *.google.com *.ctctcdn.com *.powerbigov.us *.hotjar.com *.googleapis.com *.weather.gov *.nr-data.net *.gstatic.com *.doubleclick.net *.cloudflare.com *.youtube.com *.wpmucdn.com *.fontawesome.com *.siteimproveanalytics.com siteimproveanalytics.com *.siteimproveanalytics.io *.googletagmanager.com *.loop11.com *.jsdelivr.net *.polyfill.io *.livehelpnow.net *.okta.com *.oktacdn.com *.oktapreview.com *.fastly.net *.newrelic.com *.formsite.com *.arcgisonline.com *.arcgis.com *.granicus.com *.twitter.com *.petango.com *.jquery.com *.gravatar.com *.recollect.net *.cloudfront.net *.opengov.com *.constantcontact.com *.google-analytics.com *.google.com *.ctctcdn.com *.powerbigov.us;style-src 'self' 'unsafe-inline' *.pantheonsite.io *.pinellas.gov *.pinellascounty.org *.google.com *.ctctcdn.com *.powerbigov.us *.hotjar.com *.googleapis.com *.weather.gov *.nr-data.net *.gstatic.com *.doubleclick.net *.cloudflare.com *.youtube.com *.wpmucdn.com *.fontawesome.com *.siteimproveanalytics.com *.siteimproveanalytics.io *.googletagmanager.com *.loop11.com *.jsdelivr.net *.polyfill.io *.livehelpnow.net *.okta.com *.oktapreview.com *.fastly.net *.newrelic.com *.formsite.com *.arcgisonline.com *.arcgis.com *.granicus.com *.twitter.com *.petango.com *.jquery.com *.gravatar.com *.recollect.net *.cloudfront.net *.opengov.com *.constantcontact.com *.google-analytics.com *.google.com *.ctctcdn.com *.powerbigov.us;object-src 'self'; base-uri 'self'; connect-src 'self' wss: *.pantheonsite.io *.pinellas.gov *.pinellascounty.org *.google.com *.ctctcdn.com *.powerbigov.us *.hotjar.com *.googleapis.com *.weather.gov *.nr-data.net *.gstatic.com *.doubleclick.net *.cloudflare.com *.youtube.com *.wpmucdn.com *.fontawesome.com *.siteimproveanalytics.com *.siteimproveanalytics.io *.googletagmanager.com *.loop11.com *.jsdelivr.net *.polyfill.io *.livehelpnow.net *.okta.com *.oktapreview.com *.fastly.net *.newrelic.com *.formsite.com *.arcgisonline.com *.arcgis.com *.granicus.com *.twitter.com *.petango.com *.jquery.com *.gravatar.com *.recollect.net *.cloudfront.net *.opengov.com *.constantcontact.com *.google-analytics.com *.google.com *.ctctcdn.com *.powerbigov.us; img-src 'self' 'unsafe-inline' data: *.pantheonsite.io *.pinellas.gov *.pinellascounty.org *.google.com *.ctctcdn.com *.powerbigov.us *.hotjar.com *.googleapis.com *.weather.gov *.nr-data.net *.gstatic.com *.doubleclick.net *.cloudflare.com *.youtube.com *.wpmucdn.com *.wpmudev.com *.fontawesome.com *.siteimproveanalytics.com *.siteimproveanalytics.io *.googletagmanager.com *.loop11.com *.jsdelivr.net *.polyfill.io *.livehelpnow.net *.okta.com *.oktapreview.com *.fastly.net *.newrelic.com *.formsite.com *.arcgisonline.com *.arcgis.com *.granicus.com *.twitter.com *.petango.com *.jquery.com *.gravatar.com *.recollect.net *.cloudfront.net *.opengov.com *.constantcontact.com *.google-analytics.com *.google.com *.ctctcdn.com *.powerbigov.us; manifest-src 'self'; media-src 'self' *.pantheonsite.io *.pinellas.gov *.pinellascounty.org *.google.com *.ctctcdn.com *.powerbigov.us *.hotjar.com *.googleapis.com *.weather.gov *.nr-data.net *.gstatic.com *.doubleclick.net *.cloudflare.com *.youtube.com *.wpmucdn.com *.fontawesome.com *.siteimproveanalytics.com *.siteimproveanalytics.io *.googletagmanager.com *.loop11.com *.jsdelivr.net *.polyfill.io *.livehelpnow.net *.okta.com *.oktapreview.com *.fastly.net *.newrelic.com *.formsite.com *.arcgisonline.com *.arcgis.com *.granicus.com *.twitter.com *.petango.com *.jquery.com *.gravatar.com *.recollect.net *.cloudfront.net *.opengov.com *.constantcontact.com *.google-analytics.com *.google.com *.ctctcdn.com *.powerbigov.us;frame-src 'self' *.pantheonsite.io *.pinellas.gov *.pinellascounty.org *.google.com *.ctctcdn.com *.powerbigov.us *.hotjar.com *.googleapis.com *.weather.gov *.nr-data.net *.gstatic.com *.doubleclick.net *.cloudflare.com *.youtube.com *.wpmucdn.com *.fontawesome.com *.siteimproveanalytics.com *.siteimproveanalytics.io *.googletagmanager.com *.loop11.com *.jsdelivr.net *.polyfill.io *.livehelpnow.net *.okta.com *.oktapreview.com *.fastly.net *.newrelic.com *.formsite.com *.arcgisonline.com *.arcgis.com *.granicus.com *.twitter.com *.petango.com *.jquery.com *.gravatar.com *.recollect.net *.cloudfront.net *.opengov.com *.constantcontact.com *.google-analytics.com *.google.com *.ctctcdn.com *.powerbigov.us; font-src 'self' *.gstatic.com *.doubleclick.net *.livehelpnow.net *.hotjar.com *.formsite.com *.arcgisonline.com *.arcgis.com *.granicus.com *.twitter.com *.petango.com *.jquery.com *.gravatar.com *.recollect.net *.cloudfront.net *.opengov.com *.constantcontact.com *.google-analytics.com *.google.com *.ctctcdn.com *.powerbigov.us |
X-Et-Api-Version | v1 |
X-Timer | S1745021863.791401,VS0,VE2 |
Link | <https://pinellas.gov/>; rel=shortlink |
X-Et-Api-Root | https://pinellas.gov/wp-json/tribe/tickets/v1/ |
X-Tec-Api-Origin | https://pinellas.gov |
X-Tec-Api-Version | v1 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar