Header Name | Header Data |
---|---|
HTTP status code | 200 |
Connection | keep-alive |
X-Xss-Protection | 1 |
Vary | User-Agent,Accept-Encoding |
Content-Security-Policy | worker-src 'self' data: blob:; script-src 'self' 'unsafe-inline' 'unsafe-eval' cdn.jsdelivr.net unpkg.com *.google.com *.google-analytics.com *.googlecommerce.com *.googleadservices.com *.braintreegateway.com *.googleapis.com *.cloudflare.com *.planetart.com *.newrelic.com *.twitter.com *.ads-twitter.com *.facebook.net *.adroll.com *.livechatinc.com cdn.brcdn.com www.paypalobjects.com *.brsrvr.com *.nr-data.net *.pcrl.co *.picreel.com *.bing.com *.extole.com *.yimg.com *.yahoo.com *.sharethis.com *.amazonaws.com *.rubiconproject.com *.doubleclick.net *.ups-mi.net *.pinterest.com *.paypal.com *.tellapal.com *.momsaffiliate.com *.emjcd.com *.shareasale.com t.co *.locker2.com *.adxcel-ec2.com *.gstatic.com *.steelhousemedia.com www.googletagmanager.com pixel.cdnwidget.com snap.licdn.com px.ads.linkedin.com px4.ads.linkedin.com p.adsymptotic.com cdn.linkedin.oribi.io gw.linkedin.oribi.io dc.ads.linkedin.com sjs.bizographics.com *.tvsquared.com unpkg.com d39517acq78dhc.cloudfront.net js.braintreegateway.com *.cardinalcommerce.com *.dca0.com d.adroll.mgr.consensu.org *.ccdc02.com *.openx.net *.rlcdn.com *.adnxs.com *.bidswitch.net *.3lift.com *.taboola.com *.pubmatic.com *.outbrain.com *.casalemedia.com *.advertising.com www.clickcease.com cdn.levelaccess.net *.mail.simplytoimpress.com *.mail.simplytoimpress.co.uk *.mail.canvasworld.com *.mail.photoaffections.com *.mail.mycustomcase.com *.mail.cafepress.com *.eml.legacylane.com *.eml.parkerandpip.com *.eml.gifts.com *.eml.stockingshop.com *.eml.ornamentstreet.com *.eml.baubles.co.uk track.cordial.io tags.tiqcdn.com use.typekit.net dpm.demdex.net www.lightboxcdn.com t.channeladvisor.com tag.bounceexchange.com s.pinimg.com assets.bounceexchange.com api.bounceexchange.com *.cj.com a.omappapi.com analytics.tiktok.com lightboxapi.azurewebsites.net cdn.attn.tv *.afterpay.com *.mountain.com *.nextdoor.com utt.impactcdn.com *.sjv.io *.clarity.ms d.impactradius-event.com tags.crwdcntrl.net *.turnto.com *.turnto.eu wac.edgecast.net s.axon.ai c.albss.com *.rokt.com cdn.cookielaw.org *.iseeme.com *.bookofus.com *.vimeo.com *.vimeocdn.com https://*.kaptcha.com *.niceincontact.com d2zm0lpns956f8.cloudfront.net websdk.appsflyer.com *.bazaarvoice.com mpsnare.iesnare.com *.appsflyer.com shop.pe mapi.gifts.com *.simplytoimpress.com *.photoaffections.com *.canvasworld.com *.mycustomcase.com *.simplytoimpress.co.uk *.parkerandpip.com *.legacylane.com *.gifts.com *.personalcreations.com *.stockingshop.com *.ornamentstreet.com *.baubles.co.uk *.cafepress.com cdn.gonift.com shopper.shop.pe d2mjzob2nc713b.cloudfront.net capig.gifts.com nexus.ensighten.com *.mczbf.com *.herbstarsbuilding.com *.hcaptcha.com d32u6scf3pzwp7.cloudfront.net;frame-ancestors 'self' https://www.personalcreations.com https://*.personalcreations.com;object-src 'self' https://www.personalcreations.com;upgrade-insecure-requests |
Pragma | no-cache |
X-Amz-Cf-Pop | VIE50-P3 |
Web | 148 |
Strict-Transport-Security | max-age=31536000; includeSubdomains; preload |
Expires | Thu, 19 Nov 1981 08:52:00 GMT |
Server | Apache |
Date | Mon, 21 Apr 2025 09:17:41 GMT |
X-Frame-Options | allow-from https://ips02.planetart.com |
Via | 1.1 b0edcfbed6fc188ab75a759053d37fb2.cloudfront.net (CloudFront) |
X-Amz-Cf-Id | riTKt0DIR5jDevwtsQDvKEQe15N6DSW4vUgSLxLsmsiXlLBfhYfq-A== |
Content-Type | text/html; charset=UTF-8 |
Set-Cookie | csrf=1; expires=Thu, 01 Jan 2099 06:00:00 GMT; Max-Age=2325703339; path=/; secure; HttpOnly; SameSite=Strict |
Cache-Control | no-store, no-cache, must-revalidate |
X-Cache | Miss from cloudfront |
X-Ua-Compatible | IE=edge, chrome=1 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar