Header Name | Header Data |
---|---|
HTTP status code | 200 |
Nel | {"report_to":"heroku-nel","max_age":3600,"success_fraction":0.005,"failure_fraction":0.05,"response_headers":["Via"]} |
X-Download-Options | noopen |
X-Permitted-Cross-Domain-Policies | none |
Set-Cookie | STYXKEY_PATCH_CONFIG=|EKTLO30_100:v1|EKTLO1040:v1; Path=/; Expires=Fri, 17 Apr 2026 19:51:26 GMT; |
Connection | keep-alive |
Referrer-Policy | no-referrer |
Cache-Control | public, max-age=300 |
Log-Origin | ds-sc-ttl,sc-ttl=300,name=shield_ssl_cache_chi_kigq8000128_CHI,serverType=edge-shield,ttl=300.000,cc-ttl=300 |
Age | 55 |
X-Dns-Prefetch-Control | off |
Strict-Transport-Security | max-age=15552000; includeSubDomains |
Patch-Surrogate-Key | all home home_page / article_nid=32370823 article_nid=32370767 article_nid=32370761 article_nid=32370758 article_nid=32370731 article_nid=32370720 article_nid=32370668 article_nid=32370653 article_nid=32370645 article_nid=32370642 article_nid=32370632 article_nid=32370588 article_nid=32370571 article_nid=32370537 article_nid=32370511 article_nid=32370483 article_nid=32370463 article_nid=32370434 article_nid=32370356 article_nid=32370353 article_nid=32370344 article_nid=32370318 article_nid=32370018 article_nid=32361659 article_nid=32361653 article_nid=32361631 article_nid=32361628 article_nid=32361624 article_nid=32361611 article_nid=32361595 article_nid=32361578 article_nid=32361530 article_nid=32361529 article_nid=32361526 article_nid=32361523 article_nid=32361509 article_nid=32361504 article_nid=32361503 article_nid=32361477 article_nid=32361462 |
Report-To | {"group":"heroku-nel","max_age":3600,"endpoints":[{"url":"https://nel.heroku.com/reports?ts=1744919431&sid=1b10b0ff-8a76-4548-befa-353fc6c6c045&s=mQnfPxqYAEj1smVIARsjrZmcUcuX5ucqlNnorZTPNIQ%3D"}]} |
Expect-Ct | max-age=0 |
Etag | "o6v29h0f9y6u72" |
Downstream-Ttl | 300 |
Date | Thu, 17 Apr 2025 19:51:26 GMT |
Server | Cowboy |
X-Content-Type-Options | nosniff |
X-Xss-Protection | 0 |
Content-Type | text/html; charset=utf-8 |
Global-Cdn-Age | 55 |
Reporting-Endpoints | heroku-nel=https://nel.heroku.com/reports?ts=1744919431&sid=1b10b0ff-8a76-4548-befa-353fc6c6c045&s=mQnfPxqYAEj1smVIARsjrZmcUcuX5ucqlNnorZTPNIQ%3D |
Via | 1.1 vegur, 1.1 varnish, 1.1 varnish |
X-Cache | HIT, MISS |
X-Cache-Hits | 2, 0 |
X-Timer | S1744919486.255173,VS0,VE99 |
Vary | Accept-Encoding, Cookie |
Alt-Svc | h3=":443";ma=86400,h3-29=":443";ma=86400,h3-27=":443";ma=86400 |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Next.js |
Accept-Ranges | bytes |
X-Served-By | cache-chi-kigq8000128-CHI, cache-ams21023-AMS |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar