Header Name | Header Data |
---|---|
HTTP status code | 200 |
Date | Tue, 08 Apr 2025 11:41:27 GMT |
Content-Type | text/html |
Cf-Ray | 92d17ee5094f991b-ARN |
Surrogate-Control | max-age=432000 |
X-Lambda-Id | 66fed6ef-20dc-43a1-b024-9baf71ebf9ab |
Strict-Transport-Security | max-age=31536000 |
Set-Cookie | _cfuvid=B1JVsiwzTsLOoXf.c5OgDTgd8_YdA61Q6gNGZOjB2Q8-1744112487342-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
X-Cluster-Name | eu-north-1-prod-hosting-red |
Cf-Cache-Status | HIT |
Last-Modified | Sat, 05 Apr 2025 11:19:43 GMT |
Connection | keep-alive |
Age | 257290 |
Surrogate-Key | www.pando.com 60e5a01c91b826762b161193 pageId:67379636a5e695d81ad6b497 640f97a455274d184fde73fd 6231c31a90f4644edf72900b |
Vary | Accept-Encoding |
Alt-Svc | h3=":443"; ma=86400 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar