Header Name | Header Data |
---|---|
HTTP status code | 200 |
Cache-Control | max-age=3600, public |
Last-Modified | Tue, 08 Apr 2025 02:39:24 GMT |
Strict-Transport-Security | max-age=31622400; includeSubDomains; preload |
Date | Tue, 08 Apr 2025 03:24:34 GMT |
X-Served-By | cache-ams21023-AMS, cache-ams2100111-AMS, cache-ams2100111-AMS |
X-Timer | S1744082674.400216,VS0,VE10 |
Content-Security-Policy | script-src 'self' 'unsafe-inline' 'unsafe-eval' *.gbqofs.io *.gbqofs.com *.google.com *.googletagmanager.com *.googleadservices.com *.evidon.com *.gstatic.com *.youtube.com *.facebook.net *.google-analytics.com *.cloudfront.net *.force.com *.salesforce.com *.salesforceliveagent.com *.sessioncam.com *.doubleclick.net cdn.jsdelivr.net *.cloudflare.com js.adsrvr.org snap.licdn.com t23.intelliad.de *.usabilla.com *.fusepump.com *.adimo.co *.googlesyndication.com *.newrelic.com *.licdn.com bam.nr-data.net secure.cavy9soho.com *.amazon-adsystem.com static.ads-twitter.com static.hotjar.com ict.infinity-tracking.net script.crazyegg.com *.brand-display.com *.pricespider.com *.ktxlytics.io *.bazaarvoice.com *.tiles.mapbox.com blob: d6tizftlrpuof.cloudfront.net *.amazonaws.com cdn.hypemarks.com cdn.cookielaw.org unpkg.com apps.nestle.co.uk ndeuprpromotheuseuwesta.z6.web.core.windows.net *.teads.tv cdn.cookielaw.org cookie-cdn.cookiepro.com *.onetrust.com *.googleapis.com *.turtl.co; frame-ancestors 'self' https://stories.nestleprofessional.com; connect-src 'self' *.gbqofs.io *.gbqofs.com *.google.com *.doubleclick.net *.google-analytics.com *.googletagmanager.com *.evidon.com *.secure.force.com *.sessioncam.com *.fusepump.com *.amazonaws.com *.googlesyndication.com *.newrelic.com *.licdn.com bam.nr-data.net *.ktxlytics.io *.mapbox.com *.pricespider.com d6tizftlrpuof.cloudfront.net *.usabilla.com cdn.linkedin.oribi.io collect.analyze.ly cdn.growthbook.io cdn.cookielaw.org apps.nestle.co.uk *.teads.tv cdn.cookielaw.org cookie-cdn.cookiepro.com *.onetrust.com *.googleapis.com *.linkedin.com *.dqe-software.com; report-uri /report-csp-violation |
Accept-Ranges | bytes |
X-Cache | HIT, MISS, MISS |
Connection | keep-alive |
Etag | W/"1744079964" |
Expires | Sun, 19 Nov 1978 05:00:00 GMT |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
Age | 2708 |
Via | 1.1 varnish, 1.1 varnish, 1.1 varnish |
X-Cache-Hits | 0, 0, 0 |
Vary | Accept-Encoding, Cookie, Cookie |
Content-Language | en |
Content-Type | text/html; charset=UTF-8 |
Server | nginx |
X-Pantheon-Styx-Hostname | styx-fe3fe4-c-5c98c8c78d-rhxkv |
X-Styx-Req-Id | af2667c7-1422-11f0-953b-7ad88f6ab096 |
X-Xss-Protection | 1; mode=block |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar