Header Name | Header Data |
---|---|
HTTP status code | 200 |
Cf-Ray | 932aa951adf034e4-DUB |
Cf-Cache-Status | HIT |
Content-Security-Policy | frame-ancestors *; |
Surrogate-Control | max-age=432000 |
Content-Type | text/html |
Connection | keep-alive |
Last-Modified | Thu, 17 Apr 2025 02:18:44 GMT |
Surrogate-Key | www.magicleap.com 67083eaf123e93296073a9a1 pageId:6716a04fc1102eb6282e9dd6 672124c2fe42994a8169b4ce |
X-Frame-Options | ALLOW-FROM https://resources.magicleap.cloud/ |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Date | Sat, 19 Apr 2025 07:24:17 GMT |
Age | 191129 |
Vary | Accept-Encoding |
X-Lambda-Id | 69720b12-3df1-45fa-957d-8115818a795b |
Set-Cookie | _cfuvid=846DNPDL4s2sfn3PYqQ1kZpqdj_TOJqV56BrMBz413Y-1745047457593-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar