Header Name | Header Data |
---|---|
HTTP status code | 200 |
Reporting-Endpoints | heroku-nel=https://nel.heroku.com/reports?ts=1744035298&sid=67ff5de4-ad2b-4112-9289-cf96be89efed&s=vb2DuZ%2BKRlyGe%2Bdkq8NwQupV1ZUJSI8Y8oxHHJo68eE%3D |
Nel | {"report_to":"heroku-nel","max_age":3600,"success_fraction":0.005,"failure_fraction":0.05,"response_headers":["Via"]} |
Server | nginx |
Cf-Cache-Status | HIT |
Vary | Accept-Encoding |
Via | 1.1 vegur |
Report-To | {"group":"heroku-nel","max_age":3600,"endpoints":[{"url":"https://nel.heroku.com/reports?ts=1744035298&sid=67ff5de4-ad2b-4112-9289-cf96be89efed&s=vb2DuZ%2BKRlyGe%2Bdkq8NwQupV1ZUJSI8Y8oxHHJo68eE%3D"}]} |
Age | 148489 |
Last-Modified | Sat, 05 Apr 2025 21:00:09 GMT |
Strict-Transport-Security | max-age=31536000 |
Surrogate-Key | webflow-prod.learntobe.org 6591cfa135e450f1bb1af997 pageId:671f7284e57cb1493b40df5f 6591cfa135e450f1bb1afa4a |
Date | Mon, 07 Apr 2025 14:14:58 GMT |
Content-Type | text/html |
Surrogate-Control | max-age=432000 |
X-Lambda-Id | 3130c2da-38b3-48ab-84d4-6f1f9344958c |
Alt-Svc | h3=":443"; ma=86400 |
Connection | keep-alive |
Cf-Ray | 92ca2265b9bdd6c3-IAD |
Set-Cookie | _cfuvid=t4Yiu.5cM1yvbAzXsgYW5vKWLhIlaiolnfgfGDiSJyw-1744035298346-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
X-Cluster-Name | us-east-1-prod-hosting-red |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar