Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Type | text/html |
X-Frame-Options | SAMEORIGIN |
Alt-Svc | h3=":443"; ma=86400 |
Cf-Ray | 92d1a30b98ebbdcf-DUB |
Age | 215580 |
Surrogate-Control | max-age=432000 |
Surrogate-Key | www.leadgenius.com 6524046b09877b89f58c1ea8 pageId:657234cad95ef28061df8f63 657234cad95ef28061df8f72 657234cad95ef28061df8f68 657234cad95ef28061df8f6d |
X-Lambda-Id | d6646f6d-8b8e-431a-aa42-db1567c4b849 |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Date | Tue, 08 Apr 2025 12:06:08 GMT |
Connection | keep-alive |
Cf-Cache-Status | HIT |
Last-Modified | Fri, 04 Apr 2025 09:25:04 GMT |
Strict-Transport-Security | max-age=31536000 |
Content-Security-Policy | frame-ancestors 'self' |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=02ccP8QhYK.YI.9VYsI.C3oOL.RAkdJSG1pSLXBxJlY-1744113968162-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar