Header Name | Header Data |
---|---|
HTTP status code | 200 |
Date | Sat, 19 Apr 2025 11:09:48 GMT |
Nel | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Age | 99693 |
Last-Modified | Fri, 18 Apr 2025 07:22:12 GMT |
Surrogate-Key | kodekloud.webflow.io 62a8969da1ab561666c8c408 pageId:673565c76d9968ed56e4b778 64b4f93d1f3e7b73f26e72ac |
Connection | keep-alive |
Server | cloudflare |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=V6aLYu2nCV1HBGFdstAlOzxqvmXW4ReGEIyBWqca2knB3o0nSdsFTx8ZufGw6kkdDmwIyN2hmaCoi799WQE6ddOUemuzCqhElgaYQKIAsOq5JHLIQGv7LuZnzg6hLog%3D"}],"group":"cf-nel","max_age":604800} |
Cf-Ray | 932bf3a78c506647-AMS |
Vary | Accept-Encoding |
X-Lambda-Id | 914d297a-337b-4909-ab62-9ef85aaa8616 |
Server-Timing | cfL4;desc="?proto=TCP&rtt=834&min_rtt=827&rtt_var=246&sent=5&recv=8&lost=0&retrans=0&sent_bytes=3886&recv_bytes=1818&delivery_rate=5010380&cwnd=239&unsent_bytes=0&cid=b1fc03bfd3d6c4f3&ts=57&x=0" |
Content-Type | text/html |
Cf-Cache-Status | HIT |
Content-Security-Policy | frame-ancestors 'self' https://*.webflow.com http://*.webflow.com http://*.webflow.io http://webflow.com https://webflow.com |
Surrogate-Control | max-age=432000 |
Set-Cookie | _cfuvid=HurrDBkQ.FVXeyw_fs5MMwMxroYDuJvuj58U.DeGSmE-1745060988136-0.0.1.1-604800000; HttpOnly; SameSite=None; Secure; Path=/; Domain=webflow.io |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar