Header Name | Header Data |
---|---|
HTTP status code | 200 |
X-Frame-Options | SAMEORIGIN |
X-Lambda-Id | bd30fccc-978b-4c78-b865-2d0e397a8769 |
Date | Sat, 19 Apr 2025 04:27:56 GMT |
Cf-Cache-Status | HIT |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=qLzf1vGMViK92hrG0gOUEymyzOC5ET_Fw05zPlSJ12k-1745036876942-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
Connection | keep-alive |
Cf-Ray | 9329a7007b230e5e-MXP |
Strict-Transport-Security | max-age=31536000 |
Content-Type | text/html |
Last-Modified | Thu, 17 Apr 2025 17:55:15 GMT |
Surrogate-Control | max-age=432000 |
Surrogate-Key | www.knoxseminary.edu 5d752a577288d55cc93bcc16 pageId:63b5e6c08311bc447318160d 63b5e6c08311bc7e8e18161b 63b5e6c08311bc45a518161e 63b5e6c08311bc3284181616 |
X-Cluster-Name | eu-south-1-prod-hosting-red |
Age | 109392 |
Content-Security-Policy | frame-ancestors 'self' |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar