Header Name | Header Data |
---|---|
HTTP status code | 200 |
Cf-Ray | 92c9363a0f9549b6-AMS |
X-Aspnetmvc-Version | |
X-Content-Type-Options | nosniff |
Connection | keep-alive |
Cf-Cache-Status | DYNAMIC |
Cache-Control | private, max-age=3600 |
Last-Modified | Mon, 07 Apr 2025 11:33:45 GMT |
Vary | accept-encoding |
Content-Security-Policy | frame-ancestors 'self'; upgrade-insecure-requests; script-src 'self' 'unsafe-inline' 'unsafe-eval' *.google.com *.cdn-apple.com *.googleadservices.com *.google-analytics.com *.googleapis.com *.googletagmanager.com *.gstatic.com *.kingston.com *.kingston.com.cn *.kingston.corp *.nanorep.co *.osano.com *.paypal.com *.stripe.com *.vimeo.com *.zscloud.net adclick.g.doubleclick.net ajax.cloudflare.com apps.usw2.pure.cloud bat.bing.com cdn.freshmarketer.com connect.facebook.net consent.cookiebot.com d2oh4tlt9mrke9.cloudfront.net ext.chtbl.com go.affec.tv googleads.g.doubleclick.net googleweblight.com hm.baidu.com mc.yandex.ru pi.pardot.com play.vediostream.cn play.webvideocore.net px.spiceworks.com snap.licdn.com static.cloudflareinsights.com static.hotjar.com tag.havasedge.com www.gstatic.cn www.hp.com www.paypalobjects.com www.recaptcha.net www.vk.com *.my.site.com www.youtube.com; worker-src * blob:; report-uri https://www.kingston.com/analytics/csp-report |
X-Frame-Options | sameorigin |
Server | cloudflare |
Alt-Svc | h3=":443"; ma=86400 |
Expires | Mon, 07 Apr 2025 12:33:45 GMT |
Permissions-Policy | accelerometer=(), autoplay=(self "https://www.youtube-nocookie.com" "https://player.vimeo.com" "https://streamingvideoprovider.com" "https://*.webvideocore.net" "https://*.vediostream.cn" "https://player.youku.com"), camera=(), display-capture=(), encrypted-media=(), fullscreen=(self "https://www.youtube-nocookie.com" "https://player.vimeo.com" "https://*.webvideocore.net" "https://*.vediostream.cn" "https://streamingvideoprovider.com" "https://player.youku.com"), geolocation=(self "https://maps.google.com" "https://maps.googleapis.com"), gyroscope=(), magnetometer=(), microphone=(), midi=(), payment=(self "https://www.paypal.com" "https://www.sandbox.paypal.com" "https://api-m.paypal.com" "https://api-m.sandbox.paypal.com"), picture-in-picture=(*), publickey-credentials-get=(), sync-xhr=(*), usb=(), screen-wake-lock=(), web-share=(), xr-spatial-tracking=() |
Date | Mon, 07 Apr 2025 11:33:45 GMT |
Content-Type | text/html; charset=utf-8 |
Set-Cookie | ASP.NET_SessionId=3kv0grkmpig4ycoaajmeaefo; path=/; secure; HttpOnly; SameSite=Lax |
Strict-Transport-Security | max-age=31536000; includeSubDomains |
Cteonnt-Length | 310865 |
X-Aspnet-Version | |
X-Xss-Protection | 1; mode=block |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar