Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Security-Policy | frame-ancestors 'self' |
Set-Cookie | _cfuvid=t75YSpDLn9LMXGfz.3BNu8CxVaQadlEas3cmrTpt1Sg-1744107728426-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Content-Type | text/html |
Connection | keep-alive |
Age | 361488 |
X-Frame-Options | SAMEORIGIN |
Surrogate-Control | max-age=432000 |
Vary | Accept-Encoding |
Last-Modified | Fri, 04 Apr 2025 05:37:07 GMT |
Strict-Transport-Security | max-age=31536000 |
Surrogate-Key | www.headspin.io 619e15d781b212391a206fb2 pageId:6256cd8d2ff027055cd3f9dd 6256cd8d2ff0272f4dd3fcb5 6256cd8d2ff0277420d3fc51 |
X-Lambda-Id | 2a9df985-acaa-41ec-90f2-dd8c7ca6023e |
Date | Tue, 08 Apr 2025 10:22:08 GMT |
Cf-Ray | 92d10ab66887c201-DUB |
Cf-Cache-Status | HIT |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar