Header Name | Header Data |
---|---|
HTTP status code | 200 |
Date | Mon, 21 Apr 2025 01:54:35 GMT |
X-Lambda-Id | 02a9ac11-8f85-4f8e-8c06-6cf0f6d35508 |
Vary | Accept-Encoding |
Via | 1.1 4d1e2a2bd8684a2a080eb8a74f02b7d8.cloudfront.net (CloudFront) |
X-Frame-Options | SAMEORIGIN |
Content-Type | text/html |
Cf-Cache-Status | HIT |
Surrogate-Control | max-age=432000 |
X-Cache | Miss from cloudfront |
X-Amz-Cf-Id | fp2mq04MNDdqrXgfU7FihRJ38EixQVVRC8T7M-eG8cQhjNH5_eG42w== |
Connection | keep-alive |
Cf-Ray | 93394118fea5ff02-PDX |
Referrer-Policy | strict-origin-when-cross-origin |
Set-Cookie | _cfuvid=GQafH0I6GYgYxrjt2dJeLjDM33MMB5DYHLJomQsj6Co-1745200475071-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Last-Modified | Fri, 18 Apr 2025 18:12:08 GMT |
Surrogate-Key | webflow.glossgenius.com 6292053974c40677f3ec8971 pageId:63c09482340013e213c182b6 665a07728922bdf02e3e15e6 66af5b2683b98e6fa3a51385 63c094823400134346c182bb |
Age | 200547 |
X-Xss-Protection | 1; mode=block |
Expires | Mon, 21 Apr 2025 03:54:35 GMT |
Cache-Control | max-age=7200 |
Content-Security-Policy | frame-ancestors 'self' |
X-Amz-Cf-Pop | DUS51-P5 |
X-Content-Type-Options | nosniff |
Strict-Transport-Security | max-age=31536000 |
X-Cluster-Name | us-west-2-prod-hosting-red |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar