Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Type | text/html |
Connection | keep-alive |
Age | 69231 |
Surrogate-Control | max-age=432000 |
Surrogate-Key | www.friendbuy.com 6711c04b9196f978777711b8 pageId:6711c04c9196f97877771206 674723f4de423ef21f9c016f 672ce8b23f1fca36a71b532f |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=YG5LxeHyPWq9BIdQngAMW4JGcJwE9QNVLUOCtNNPsI8-1744117632792-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
Date | Tue, 08 Apr 2025 13:07:12 GMT |
Cf-Ray | 92d1fc846b1abdf0-DUB |
Strict-Transport-Security | max-age=31536000 |
X-Lambda-Id | 39b0c9d9-83d8-4c8b-8e02-4273006bbdb0 |
Cf-Cache-Status | HIT |
Last-Modified | Mon, 07 Apr 2025 17:40:59 GMT |
X-Frame-Options | SAMEORIGIN |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Content-Security-Policy | frame-ancestors 'self' |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar