Header Name | Header Data |
---|---|
HTTP status code | 200 |
Report-To | {"group":"heroku-nel","max_age":3600,"endpoints":[{"url":"https://nel.heroku.com/reports?ts=1744086980&sid=929419e7-33ea-4e2f-85f0-7d8b7cd5cbd6&s=aH%2FxwpqZdP1XKMILd8oKYkrnJ%2BR3hlwr7K35%2BfOjn50%3D"}]} |
Link | <https://edge.fscdn.org/>; rel=preconnect, <https://foundry.familysearch.org/>; rel=preconnect; crossorigin, <https://sdk.split.io/>; rel=preconnect, <https://auth.split.io/>; rel=preconnect; crossorigin, <https://consent.trustarc.com/>; rel=preconnect, <https://assets.ldscdn.org/>; rel=preconnect, <https://foundry.familysearch.org/Foundry/v1/HeritageHeadings:Sans:Normal:500@en-Latn/css>; rel=preload; as=style, <https://foundry.familysearch.org/Foundry/v1/HeritageBody:Sans:Normal:400@en-Latn/css>; rel=preload; as=style, <https://foundry.familysearch.org/Foundry/v1/HeritageBody:Sans:Normal:600@en-Latn/css>; rel=preload; as=style, <https://foundry.familysearch.org/Foundry/v1/HeritageBody:Sans:Italic:400@en-Latn/css>; rel=preload; as=style, <https://foundry.familysearch.org/Foundry/v1/HeritageBody:Sans:Italic:600@en-Latn/css>; rel=preload; as=style |
Etag | W/"324c-d+PA3i4lIbiziCPZ0L/EeenOlAU" |
X-Cache | Miss from cloudfront |
X-Iinfo | 58-131147063-131147064 SNNN RT(1744086979862 149) q(0 0 0 -1) r(1 1) U24 |
Content-Type | text/html; charset=utf-8 |
Reporting-Endpoints | heroku-nel=https://nel.heroku.com/reports?ts=1744086980&sid=929419e7-33ea-4e2f-85f0-7d8b7cd5cbd6&s=aH%2FxwpqZdP1XKMILd8oKYkrnJ%2BR3hlwr7K35%2BfOjn50%3D |
X-Request-Id | 724fb610-5bb5-4f97-99ad-41c6bdf6face |
X-Amz-Cf-Pop | AMS58-P3 |
X-Amz-Cf-Id | vH3tmI0jNR0b-3hrTlX8w1HfO_QJJgwZrbDeu3q4tyNisAd9WxZoDQ== |
Server | Cowboy |
Vary | Accept-Encoding |
Content-Security-Policy | frame-ancestors 'self' https://*.familysearch.org https://*.familysearch.psdops.com https://*.church.brightspot.cloud |
X-Frame-Options | SAMEORIGIN |
Set-Cookie | fs_experiments=u%3D-anon-%2Ca%3Dshared-ui%2Cs%3D327d490beb016ef2fcfa6c23943c420d%2Cv%3D1111101111000000000000000001110100010011100100110011011111000001001011111111101111111110110000010010101111110000110010111111011111111%2Cb%3D73%26a%3Dhome-react%2Cs%3D6a0acd78f639becd5469402462e78c9a%2Cv%3D0000111011010000%2Cb%3D74; Path=/; Expires=Wed, 08 Apr 2026 04:36:20 GMT; Secure; SameSite=Lax |
Connection | keep-alive |
Date | Tue, 08 Apr 2025 04:36:20 GMT |
Via | 1.1 vegur, 1.1 b6e86319773f95421e5e42f048890d7c.cloudfront.net (CloudFront) |
Nel | {"report_to":"heroku-nel","max_age":3600,"success_fraction":0.005,"failure_fraction":0.05,"response_headers":["Via"]} |
X-Cdn | Imperva |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar