Header Name | Header Data |
---|---|
HTTP status code | 200 |
Last-Modified | Tue, 15 Apr 2025 14:45:16 GMT |
X-Amz-Version-Id | WDSISJReODiJwZbVOFF_CT0f7m8cwSwb |
Strict-Transport-Security | max-age=31536000 |
Referrer-Policy | strict-origin |
Etag | "d3df9a6acf9a6ca7e11643caca37716a" |
Via | 1.1 e2753c7f715c6ee0a717e472dee43e08.cloudfront.net (CloudFront) |
X-Amz-Cf-Id | LRj1HnSaT8SaD6l_2uXNdxCqbj9e9kk8yOgn2sz3sR-tTbIVFRi3og== |
X-Iinfo | 18-60542090-60497950 pNYy RT(1745086197838 8029) q(0 0 0 -1) r(0 0) U12 |
Content-Type | text/html |
X-Amz-Server-Side-Encryption | AES256 |
Accept-Ranges | bytes |
Server | |
Vary | Accept-Encoding |
X-Amz-Cf-Pop | LHR61-P3 |
Connection | keep-alive |
X-Frame-Options | SAMEORIGIN |
X-Content-Type-Options | nosniff |
X-Cache | RefreshHit from cloudfront |
Date | Sat, 19 Apr 2025 18:10:06 GMT |
Set-Cookie | nlbi_2175691=fWqIOOTH8D7KElfYK0S0pwAAAACQLAUd9dhH9V9Td4dXXQot; HttpOnly; path=/; Domain=.experian.co.uk; Secure; SameSite=None |
X-Cdn | Imperva |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar