Header Name | Header Data |
---|---|
HTTP status code | 200 |
Cf-Cache-Status | HIT |
Vary | Accept-Encoding |
Connection | keep-alive |
Age | 246239 |
Strict-Transport-Security | max-age=31536000 |
Surrogate-Key | www.equalityfederation.org 614a3af2bc992c58ed130b15 pageId:6445b59586839f2e4bddc945 6445b59586839fc321ddc953 |
X-Lambda-Id | 50f52f42-1b89-48b3-991b-4aa5172eeeee |
Set-Cookie | _cfuvid=X9EW_RelgKhqBpbGi2dNx4eMw5xtXpsEe7UIsQwg4IM-1744048189422-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
Cf-Ray | 92cb5d1f9baac1e0-DUB |
Surrogate-Control | max-age=432000 |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Date | Mon, 07 Apr 2025 17:49:49 GMT |
Content-Type | text/html |
Last-Modified | Fri, 04 Apr 2025 18:55:20 GMT |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar