Header Name | Header Data |
---|---|
HTTP status code | 200 |
Surrogate-Key | www.mopop.org 660b0c9bcd7ca28941eef70b pageId:660b0c9bcd7ca28941eef726 66e6b1baa943babede191038 66a00e58e84946f9fc469b4e 66a00e48a67a0a5aaccc09d8 66a0391cfd2b129b3c28bd84 |
Set-Cookie | _cfuvid=e.mQ7aCvfg2VeXwe.4aoAbiCvN1lc4uwpVrLRi1Omhs-1745110325676-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Cf-Cache-Status | HIT |
Content-Security-Policy | frame-ancestors 'self' |
Alt-Svc | h3=":443"; ma=86400 |
Connection | keep-alive |
X-Lambda-Id | 6de2eaeb-07c2-4005-b2dd-dc03bd85e679 |
Vary | Accept-Encoding |
Last-Modified | Fri, 18 Apr 2025 18:14:08 GMT |
Surrogate-Control | max-age=432000 |
X-Frame-Options | SAMEORIGIN |
Date | Sun, 20 Apr 2025 00:52:05 GMT |
Content-Type | text/html |
Cf-Ray | 9330a82f4d39edee-LHR |
Age | 33321 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar