Header Name | Header Data |
---|---|
HTTP status code | 200 |
Last-Modified | Thu, 10 Apr 2025 16:48:59 GMT |
X-Lambda-Id | 58e37949-3218-4d58-b0ea-6bd467e7763d |
Set-Cookie | _cfuvid=SGTQLr614URkaoWQvBAulz9LNGHMiqWHJF.mgUPf.TI-1744874034641-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Date | Thu, 17 Apr 2025 07:13:54 GMT |
Cf-Cache-Status | HIT |
Age | 137772 |
Content-Type | text/html |
Surrogate-Control | max-age=432000 |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Connection | keep-alive |
Strict-Transport-Security | max-age=31536000 |
Surrogate-Key | diana-award.org.uk 6332fa86146bf38f803b66c2 pageId:63776749962ed7a7402a4b25 63776749962ed70b682a4b2c 63776749962ed77f442a4b2d |
Vary | Accept-Encoding |
Alt-Svc | h3=":443"; ma=86400 |
Cf-Ray | 931a1f5becb279e2-DUB |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar