Header Name | Header Data |
---|---|
HTTP status code | 200 |
Cf-Cache-Status | HIT |
Strict-Transport-Security | max-age=31536000 |
Set-Cookie | _cfuvid=B60IKKtMyBNDYwJdQWO63sobfRZliY0fV2arIBem6iA-1744035348815-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
X-Cluster-Name | eu-north-1-prod-hosting-red |
Connection | keep-alive |
Vary | Accept-Encoding |
Date | Mon, 07 Apr 2025 14:15:48 GMT |
Content-Type | text/html |
Age | 161996 |
Surrogate-Control | max-age=432000 |
Surrogate-Key | www.coverhound.com 5fb811e2d3b0e2c2b1d7b5da pageId:65a96ee5a4da46b8c0d12498 65a96ee5a4da46b8c0d124a6 |
X-Lambda-Id | c10ec5da-bbbd-4425-aa1c-5c7bf2919caa |
Cf-Ray | 92ca23a16ad5f8aa-ARN |
Last-Modified | Mon, 31 Mar 2025 15:23:13 GMT |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar