Header Name | Header Data |
---|---|
HTTP status code | 200 |
Connection | keep-alive |
Cf-Ray | 9329264ec8111b79-DUB |
Cf-Cache-Status | HIT |
Surrogate-Control | max-age=432000 |
Set-Cookie | _cfuvid=cj1W4TahHizVNwDJpD7RE6WVyNDiBxUyI_6VricOEsw-1745031605627-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Date | Sat, 19 Apr 2025 03:00:05 GMT |
X-Lambda-Id | 448eda0d-192d-4a96-8c9c-89b1256e0b21 |
Content-Type | text/html |
Age | 118985 |
Vary | Accept-Encoding |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Last-Modified | Thu, 17 Apr 2025 17:44:42 GMT |
Strict-Transport-Security | max-age=31536000 |
Surrogate-Key | www.cooperinstitute.org 62cc5493bad48299b2779042 pageId:62cc5493bad482ae4f779047 62cc5493bad4821d71779062 62cc5493bad4820453779063 638a5710eb122b396adf6551 |
Alt-Svc | h3=":443"; ma=86400 |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar