Header Name | Header Data |
---|---|
HTTP status code | 200 |
Connection | keep-alive |
Vary | Accept-Encoding |
Content-Security-Policy | upgrade-insecure-requests |
X-Frame-Options | sameorigin |
X-Hs-Cf-Cache-Status | HIT |
Content-Security-Policy-Report-Only | default-src 'self'; script-src 'self' feedback-eu1.hubapi.com feedback.hubapi.com *.hubspotfeedback.com *.hs-scripts.com *.hsforms.com *.hsforms.net *.hsleadflows.net *.hscollectedforms.net *.hubspot.net *.hs-banner.com *.usemessages.com *.hsadspixel.net *.hs-analytics.net js.hscta.net js-eu1.hscta.net *.hubspot.com static.hsappstatic.net 'strict-dynamic' 'nonce-VmG+wStZeH4mZwUhqzFECA=='; style-src 'self' 'unsafe-inline' https://fonts.googleapis.com https://static.hsappstatic.net; font-src 'self' *.hubspotusercontent-eu1.net; img-src 'self' data: 'unsafe-inline' *.chemaxon.com *.googletagmanager.com *.s3.amazonaws.com t.co *.twitter.com *.linkedin.com *.google.hu *.google.com *.hsappstatic.net *.facebook.com *.hsforms.com *.hsforms.net cdn2.hubspot.net *.hubspot.net no-cache.hubspot.com js.hscta.net js-eu1.hscta.net *.hubspot.com *.hubspotusercontent00.net *.hubspotusercontent10.net *.hubspotusercontent20.net *.hubspotusercontent30.net *.hubspotusercontent40.net; connect-src 'self' *.linkedin.com wss://ws.hotjar.com *.hotjar.com *.hotjar.io googleads.g.doubleclick.net *.google.com *.google-analytics.com chemaxon.matomo.cloud *.hubapi.com *.hsforms.com js.hscta.net js-eu1.hscta.net *.hubspot.com *.hs-banner.com *.hscollectedforms.net; frame-src https://chemaxon.com https://www.youtube.com https://td.doubleclick.net/ *.hubspot.com *.hs-sites.com *.hs-sites-eu1.com *.hubspot.net play.hubspotvideo.com play-eu1.hubspotvideo.com *.hsforms.net *.hsforms.com; object-src 'none'; base-uri 'self'; form-action 'self' |
Feature-Policy | |
X-Hs-Cache-Config | BrowserCache-5s-EdgeCache-5s |
Cf-Ray | 92fd89817c041c90-AMS |
Set-Cookie | hs_ab_test=211844734181:51482963423 |
Referrer-Policy | no-referrer-when-downgrade |
X-Content-Type-Options | nosniff |
X-Hs-Cache-Control | s-maxage=10800, max-age=0 |
X-Xss-Protection | 1 |
Link | </hs/hsstatic/content-cwv-embed/static-1.1293/embed.js>; rel=preload; as=script,</hs/hsstatic/keyboard-accessible-menu-flyouts/static-1.17/bundles/project.js>; rel=preload; as=script,</hs/hsstatic/cos-i18n/static-1.53/bundles/project.js>; rel=preload; as=script |
Strict-Transport-Security | max-age=31536000; includeSubDomains; preload |
X-Hs-Hub-Id | 25380096 |
Server | cloudflare |
Alt-Svc | h3=":443"; ma=86400 |
Date | Sun, 13 Apr 2025 19:58:15 GMT |
Content-Type | text/html; charset=UTF-8 |
Cache-Control | no-store, no-cache, must-revalidate |
Edge-Cache-Tag | CT-51482963423,P-25380096,W-51085249497,W-52761332683,CW-51084858334,CW-51084858335,CW-51084858337,CW-51084858340,CW-51085012944,CW-51085098231,CW-51085098431,CW-51085098433,CW-74571072999,CW-78003912383,CW-96600122855,CW-97705487831,DB-414596340,DB-4699079,DB-5077470,E-51084858329,E-51084858331,E-51084894184,E-51085012939,E-51085012973,E-51085012974,E-80449162954,MENU-51085249477,MENU-51085249497,MENU-52761332683,PGS-ALL,SW-0,B-50477333460,GC-51084895688,GC-51085175001,TS-51084894420 |
Permissions-Policy | |
Last-Modified | Fri, 11 Apr 2025 06:47:18 GMT |
X-Hs-Content-Id | 51482963423 |
X-Hs-Prerendered | two-phase;Fri, 11 Apr 2025 06:47:17 GMT |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar