Header Name | Header Data |
---|---|
HTTP status code | 200 |
Date | Thu, 17 Apr 2025 01:50:18 GMT |
Last-Modified | Wed, 16 Apr 2025 12:00:27 GMT |
Alt-Svc | h3=":443"; ma=86400 |
Cf-Cache-Status | HIT |
Strict-Transport-Security | max-age=31536000 |
Content-Security-Policy | frame-ancestors 'self' |
X-Lambda-Id | 3f7d78f2-73a3-4901-a524-6d7ca5bf0764 |
Connection | keep-alive |
Surrogate-Control | max-age=57575 |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Set-Cookie | _cfuvid=xlLM9o1AZOJPWg4uhF0Q15mZLaBKG6s6zQhrFst0qWo-1744854618918-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Content-Type | text/html |
Cf-Ray | 93184557bb1056d2-DUB |
Age | 49791 |
Surrogate-Key | www.stacks.co 618b0aafa4afde65f2fe38fe pageId:65b9426879070d4cfb48d2b7 62cfce1aa659073442909895 62cfce1aa659077ac8909894 6601acc4ba19ad34679e23aa |
X-Frame-Options | SAMEORIGIN |
Vary | Accept-Encoding |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar