Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Security-Policy | frame-ancestors 'self' |
Surrogate-Key | www.bench.co 64559587fb856f82933854bf pageId:6543e90a670d06ceca396f7f 6543e90a670d06ceca39707a 6543e90a670d06ceca396fde |
X-Frame-Options | SAMEORIGIN |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=cmMvb.bREdJ_GXM3VloZ.yCgY7ajoxB2fO6aLoLSnsc-1744049127999-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Content-Type | text/html |
Connection | keep-alive |
Cf-Cache-Status | HIT |
Age | 7116 |
Last-Modified | Mon, 07 Apr 2025 15:59:41 GMT |
X-Lambda-Id | f68f4f30-3e9f-4635-8074-c7e2ee36a852 |
Alt-Svc | h3=":443"; ma=86400 |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Date | Mon, 07 Apr 2025 18:05:28 GMT |
Surrogate-Control | max-age=432000 |
Cf-Ray | 92cb740988f979d8-DUB |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar