Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Security-Policy | default-src 'self' *.automationanywhere.com *.urldefense.com *.nr-data.net *.akstat.io *.go-mpulse.net *.mktoutil.com *.searchunify.com *.bootstrapcdn.com *.jsdelivr.net *.facebook.net *.facebook.com *.googletagmanager.com *.google-analytics.com *.googleadservices.com *.googleapis.com *.gstatic.com *.doubleclick.net *.bing.com *.licdn.com *.sharethis.com *.cookielaw.org *.jquery.com *.consensu.org *.twitter.com *.ads-twitter.com *.google.com *.crazyegg.com *.knowledgevine.net *.bkrtx.com *.marketo.net *.digitaloceanspaces.com *.criteo.com *.mktoresp.com *.kickfire.com *.litix.io *.ml-api.io *.moatads.com *.marketo.com *.akamaihd.net *.reachforce.com *.youtube.com *.leadspace.com *.ytimg.com *.g2.com *.gartner.com *.itcentralstation.com *.onetrust.com *.salesforce.com *.evgnet.com *.cloudfront.net *.brightmountainmedia.com *.metadata.io *.lazcreative.com urldefense.com *.ml314.com ml314.com *.microsoft.com microsoft.com *.agkn.com *.6sc.co *.adnxs.com *.adroll.com *.admatrix.com *.6sense.com *.admatrix.jp *.clarity.ms *.fullcircleinsights.com *.aspnetcdn.com *.zoominfo.com *.acuityscheduling.com *.widen.net *.widencdn.net *.oribi.io *.linkedin.com *.amazonaws.com *.demandscience.com vivenu.com *.contanuity.com *.prod.bidr.io *.crwdcntrl.net *.googlesyndication.com https://unpkg.com *.typekit.net *.peerspot.com *.ipify.org *.cloudflare.com *.cloudfront.net acsbapp.com *.acsbapp.com momentjs.com *.zi-scripts.com data: blob: 'unsafe-inline' 'unsafe-eval'; img-src * data: 'unsafe-inline'; frame-src * data: 'unsafe-inline' 'unsafe-eval'; frame-ancestors 'self' https://apeople.automationanywhere.com/ https://partners.automationanywhere.com/; report-uri /report-csp-violation |
Accept-Ranges | bytes |
Pragma | no-cache |
Date | Mon, 07 Apr 2025 14:30:19 GMT |
Connection | keep-alive |
Content-Type | text/html; charset=UTF-8 |
X-Xss-Protection | 1; mode=block |
Expires | Mon, 07 Apr 2025 14:30:19 GMT |
Access-Control-Max-Age | 86400 |
Content-Language | en |
X-Request-Id | v-70f799b8-13b8-11f0-92ab-6b1d8e16300d |
X-Akamai-Transformed | 9 20702 0 pmb=mRUM,2 |
Strict-Transport-Security | max-age=31536000; includeSubDomains |
Link | <https://www.automationanywhere.com/>; rel="canonical" |
Vary | Accept-Encoding |
X-Cache-Hits | 3 |
Cache-Control | max-age=0, no-cache, no-store |
Server-Timing | cdn-cache; desc=HIT |
Access-Control-Allow-Credentials | true |
Access-Control-Allow-Headers | origin,range,hdntl,hdnts |
X-Frame-Options | SAMEORIGIN |
X-Generator | Drupal 10 (https://www.drupal.org) |
Last-Modified | Mon, 07 Apr 2025 13:58:53 GMT |
Access-Control-Allow-Methods | GET,POST,OPTIONS |
Access-Control-Allow-Origin | * |
X-Drupal-Dynamic-Cache | HIT |
X-Content-Type-Options | nosniff |
X-Age | 255 |
X-Ah-Environment | prod |
X-Consumer-Id | eab1fb7e-e125-4de6-a561-2a9509e55f93 |
Referrer-Policy | no-referrer-when-downgrade |
Etag | "1744034333-gzip" |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar