Header Name | Header Data |
---|---|
HTTP status code | 200 |
Last-Modified | Fri, 04 Apr 2025 07:39:28 GMT |
Surrogate-Control | max-age=432000 |
Surrogate-Key | allpaws.com 67a3d15f74b13eacc2048c07 pageId:67a3d15f74b13eacc2048c0d 67c850069a6ae4bc8ba6a31e |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=IRI8bJ1HIwtnl16SQtVGtspLbFdRQ.zc5V3dz5jynvs-1744081152842-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Strict-Transport-Security | max-age=31536000 |
Connection | keep-alive |
X-Lambda-Id | 1a667919-5f8e-444b-a74f-4a8941768ce8 |
Alt-Svc | h3=":443"; ma=86400 |
Date | Tue, 08 Apr 2025 02:59:12 GMT |
Cf-Ray | 92ce81e3c90cbe01-DUB |
Cf-Cache-Status | HIT |
Age | 302829 |
Content-Type | text/html |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar