Header Name | Header Data |
---|---|
HTTP status code | 200 |
Last-Modified | Wed, 16 Apr 2025 13:44:46 GMT |
Strict-Transport-Security | max-age=31536000 |
Content-Security-Policy | frame-ancestors 'self' |
Surrogate-Control | max-age=432000 |
Surrogate-Key | www.airwaysmag.com 65c147afeb1287ae902da488 pageId:65c147b0eb1287ae902da491 65c26eee7f540ff5566e8ae9 65e8ca679075f728c6670dbd 65eb0fba666cfb9eef3da45c |
X-Lambda-Id | 6f7cec35-2e34-4bf7-a7da-d41c83f33058 |
Content-Type | text/html |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Cf-Ray | 93146acd5c46bdf4-DUB |
X-Frame-Options | SAMEORIGIN |
Date | Wed, 16 Apr 2025 14:36:50 GMT |
Age | 3119 |
Cf-Cache-Status | HIT |
Vary | Accept-Encoding |
Set-Cookie | _cfuvid=_iS3I4LfedL5eHfsEKHygogs0QB5JJNd_nRc2TG43f0-1744814210199-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
Connection | keep-alive |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar