Header Name | Header Data |
---|---|
HTTP status code | 200 |
Content-Type | text/html |
X-Frame-Options | SAMEORIGIN |
X-Lambda-Id | 66cdd07e-409e-49ea-ae4a-34cfe932129b |
Vary | Accept-Encoding |
X-Cluster-Name | eu-west-1-prod-hosting-red |
Connection | keep-alive |
Surrogate-Control | max-age=2147483647 |
Date | Mon, 07 Apr 2025 14:05:49 GMT |
Cf-Ray | 92ca14fdca41c1e9-DUB |
Age | 436270 |
Last-Modified | Wed, 02 Apr 2025 12:11:33 GMT |
Content-Security-Policy | frame-ancestors 'self' |
Surrogate-Key | www.accel.com 6643a08d305ab77f8c7566b6 pageId:6643a08d305ab77f8c7566f1 |
Set-Cookie | _cfuvid=U7pYBkDd.tP6It76oUkAOHDXflF4ehryZi_Qzj7cn7E-1744034749139-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None |
Alt-Svc | h3=":443"; ma=86400 |
Cf-Cache-Status | HIT |
By using SecurityHeaders.info, you can quickly identify missing or misconfigured headers and take steps to secure your website, improving both security and user confidence.
This tool is widely used by developers, security professionals, and organizations to ensure their websites adhere to best practices in web security.
We also have another analytic tool that is used for identifying popularity metrics, general information about the business, finding similar products and competitors, and much more.
Watch it now at TrustRadar